| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | — | — | — | — | — | — | — | — | — | £10,043 | £20,606 |
| Current assets | £88,100 | £65,648 | £97,540 | £123,342 | £130,169 | £124,768 | £62,186 | £68,488 | £59,494 | £46,462 | £41,488 |
| Fixed assets | £6,496 | £7,868 | £11,482 | £10,148 | £8,577 | £7,428 | £6,147 | £6,637 | £8,684 | £10,787 | £11,933 |
| Creditors | £39,417 | £27,621 | £52,862 | £56,117 | £60,009 | £66,241 | £30,132 | £25,098 | £54,701 | £36,369 | £29,399 |
| Employees | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch